Balance Sheet

  Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Cash & Equivalents 27.21 36.97 44.23 51.51
Short Term Investments 3.36 6.99 9.72 15.06
Cash and Short Term Investments 30.58 43.96 53.95 66.57
Accounts Receivable - Trade, Gross 3.53 4.60 3.79 6.42
Provision for Doubtful Accounts -0.06 -0.08 -0.12 -0.09
Accounts Receivable - Trade, Net 3.47 4.52 3.67 6.33
Receivables - Other 0.16 0.23 0.29 0.21
Total Receivables, Net 3.63 4.74 3.96 6.54
Inventories - Finished Goods 2.77 1.56 2.76 2.61
Inventories - Work In Progress 3.63 3.09 1.56 1.65
Inventories - Other 0.02 0.02 0.02 0.02
Total Inventory 6.42 4.66 4.34 4.28
Prepaid Expenses 1.26 1.33 1.20 1.72
Restricted Cash - Current 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00
Total Current Assets 41.88 54.69 63.45 79.11
Buildings - Gross 4.65 4.61 4.61 4.61
Land/Improvements - Gross 3.90 3.90 3.90 3.90
Machinery/Equipment - Gross 23.62 22.84 22.46 22.28
Construction in Progress - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 0.79 0.99 0.78 0.72
Property/Plant/Equipment, Total - Gross 32.95 32.34 31.75 31.51
Accumulated Depreciation, Total -24.85 -24.10 -23.74 -22.77
Property/Plant/Equipment, Total - Net 8.11 8.25 8.01 8.74
Goodwill, Net 7.98 7.98 7.98 7.98
Intangibles - Gross 4.89 4.89 4.89 4.89
Accumulated Intangible Amortization -3.10 -2.87 -2.63 -2.40
Intangibles, Net 1.79 2.02 2.26 2.49
LT Investments - Other 0.00 3.35 5.79 4.12
Long Term Investments 0.00 3.35 5.79 4.12
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 0.13 0.14 0.14 0.13
Other Long Term Assets, Total 0.13 0.14 0.14 0.13
Total Assets 59.88 76.42 87.61 102.56
Accounts Payable 1.62 1.47 1.57 1.18
Accrued Expenses 5.24 7.26 5.70 7.08
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00
Income Taxes Payable 0.35 0.13 0.20 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 0.35 0.13 0.20 0.00
Total Current Liabilities 7.20 8.86 7.46 8.26
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.01 0.01 0.00 0.00
Deferred Income Tax 0.01 0.01 0.00 0.00
Other Long Term Liabilities 1.29 3.10 4.56 4.66
Other Liabilities, Total 1.29 3.10 4.56 4.66
Total Liabilities 8.50 11.97 12.02 12.92
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 0.03 0.02 0.02 0.02
Common Stock, Total 0.03 0.02 0.02 0.02
Additional Paid-In Capital 55.95 53.08 47.72 40.18
Retained Earnings (Accumulated Deficit) -4.48 11.50 27.87 49.37
Other Comprehensive Income -0.13 -0.15 -0.02 0.07
Other Equity, Total -0.13 -0.15 -0.02 0.07
Total Equity 51.37 64.45 75.59 89.64
Total Liabilities & Shareholders' Equity 59.88 76.42 87.61 102.56
Shares Outstanding – Common Stock Primary Issue 24.69 24.49 24.02 23.23
Total Common Shares Outstanding 24.69 24.49 24.02 23.23
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 156.00 180.00 178.00 166.00
Number of Common Shareholders 21.00 21.00 20.00 20.00
Accumulated Intangible Amortization 3.10 2.87 2.63 2.40
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 35.46 50.04 59.10 74.83
Quick Ratio 4.92 5.65 7.92 9.06
Current Ratio 5.81 6.17 8.50 9.58
Net Debt -30.58 -43.96 -53.95 -66.57
Tangible Book Value 41.60 54.45 65.36 79.17
Tangible Book Value per Share 1.69 2.22 2.72 3.41
Total Operating Leases 0.65 0.90 0.70 0.64
Operating Lease Payments Due in Year 1 0.42 0.55 0.38 0.51
Operating Lease Payments Due in Year 2 0.08 0.38 0.25 0.15
Operating Lease Payments Due in Year 3 0.09 0.00 0.10 0.01
Operating Lease Payments Due in Year 4 0.09 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.01 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.17 0.38 0.35 0.16
Operating Lease Payments Due in 4-5 Years 0.10 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.04 -0.03 -0.03 -0.03

In millions of USD (except for per share items)

Copyright Refinitiv