Cash Flow

  Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Net Income/Starting Line -15.98 -16.37 -21.51 -10.34
Depreciation – Supplemental 1.02 1.00 1.21 1.43
Depreciation/Depletion 1.02 1.00 1.21 1.43
Deferred Taxes
Other Non-Cash Items 1.58 3.80 4.04 3.50
Non-Cash Items 1.58 3.80 4.04 3.50
Accounts Receivable 1.07 -0.81 2.63 1.03
Inventories -1.99 -0.71 -0.53 1.06
Prepaid Expenses 0.14 -0.07 0.44 -0.43
Accounts Payable -0.38 -0.13 0.38 -0.68
Accrued Expenses -2.31 -0.54 -1.93 -0.26
Other Liabilities
Changes in Working Capital -3.47 -2.26 1.00 0.72
Cash from Operating Activities -16.85 -13.83 -15.25 -4.68
Purchase of Fixed Assets -0.32 -0.77 -0.20 -0.33
Capital Expenditures -0.32 -0.77 -0.20 -0.33
Acquisition of Business
Sale/Maturity of Investment 7.00 12.13 21.00 27.42
Purchase of Investments -- -7.16 -17.51 -18.12
Other Investing Cash Flow -- 1.00
Other Investing Cash Flow Items, Total 7.00 4.97 3.49 10.30
Cash from Investing Activities 6.68 4.20 3.29 9.97
Other Financing Cash Flow -- -0.43
Financing Cash Flow Items -- -0.43
Sale/Issuance of Common 0.40 2.37 4.69 4.15
Repurchase/Retirement of Common --
Common Stock, Net 0.40 2.37 4.69 4.15
Options Exercised
Issuance (Retirement) of Stock, Net 0.40 2.37 4.69 4.15
Cash from Financing Activities 0.40 2.37 4.69 3.72
Net Change in Cash -9.76 -7.26 -7.27 9.01
Net Cash - Beginning Balance 36.97 44.23 51.51 42.50
Net Cash - Ending Balance 27.21 36.97 44.23 51.51
Cash Taxes Paid 0.16 0.03 0.86 0.35

In millions of USD (except for per share items)

Copyright Refinitiv