Income Statement

  Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Net Sales 29.69 33.38 27.73 43.34
Revenue 29.69 33.38 27.73 43.34
Total Revenue 29.69 33.38 27.73 43.34
Cost of Revenue 12.01 14.85 14.51 18.00
Cost of Revenue, Total 12.01 14.85 14.51 18.00
Gross Profit 17.68 18.54 13.22 25.34
Selling/General/Administrative Expense 8.99 9.15 10.14 10.10
Labor & Related Expense 0.95 1.07 1.00 0.82
Selling/General/Administrative Expenses, Total 9.94 10.22 11.14 10.92
Research & Development 23.55 24.67 23.34 25.22
Total Operating Expense 45.50 49.74 48.99 54.15
Operating Income -15.81 -16.35 -21.26 -10.80
Interest Income, Non-Operating 0.31 0.07 0.30 0.78
Investment Income, Non-Operating -0.12 -0.13 -0.20 -0.07
Interest/Investment Income, Non-Operating 0.19 -0.06 0.09 0.72
Interest Income (Expense), Net-Non-Operating, Total 0.19 -0.06 0.09 0.72
Other Non-Operating Income (Expense) 0.02 -- -- -0.01
Other, Net 0.02 -- -- -0.01
Net Income Before Taxes -15.61 -16.41 -21.17 -10.09
Income Tax – Total 0.37 -0.05 0.34 0.25
Income After Tax -15.98 -16.37 -21.51 -10.34
Net Income Before Extraordinary Items -15.98 -16.37 -21.51 -10.34
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -15.98 -16.37 -21.51 -10.34
Income Available to Common Excluding Extraordinary Items -15.98 -16.37 -21.51 -10.34
Income Available to Common Stocks Including Extraordinary Items -15.98 -16.37 -21.51 -10.34
Basic Weighted Average Shares 24.60 24.30 23.67 22.97
Basic EPS Excluding Extraordinary Items -0.65 -0.67 -0.91 -0.45
Basic EPS Including Extraordinary Items -0.65 -0.67 -0.91 -0.45
Dilution Adjustment -- -- -- --
Diluted Net Income -15.98 -16.37 -21.51 -10.34
Diluted Weighted Average Shares 24.60 24.30 23.67 22.97
Diluted EPS Excluding Extraordinary Items -0.65 -0.67 -0.91 -0.45
Diluted EPS Including Extraordinary Items -0.65 -0.67 -0.91 -0.45
Gross Dividends - Common Stock 0.00 0.00 -- 0.00
Normalized Income Before Taxes -15.61 -16.41 -21.17 -10.09
Income Taxes Excluding Impact of Special Items 0.37 -0.05 0.34 0.25
Normalized Income After Taxes -15.98 -16.37 -21.51 -10.34
Normalized Income Available to Common -15.98 -16.37 -21.51 -10.34
Basic Normalized EPS -0.65 -0.67 -0.91 -0.45
Diluted Normalized EPS -0.65 -0.67 -0.91 -0.45
Amortization of Intangibles, Supplemental 0.23 0.23 0.23 0.23
Depreciation, Supplemental 0.78 0.77 0.98 1.20
Rental Expense, Supplemental 0.59 0.43 0.66 0.68
Stock-Based Compensation, Supplemental 2.47 2.99 2.85 2.57
Advertising Expense, Supplemental -- -- -- --
Research & Development Expense, Supplemental 23.55 24.67 23.34 25.22
Audit-Related Fees, Supplemental 0.93 0.73 0.61 0.59
Tax Fees, Supplemental 0.03 0.03 0.03 0.03
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 59.55 55.53 47.66 58.47
Operating Margin -53.24 -48.98 -76.69 -24.92
Pretax Margin -52.56 -49.16 -76.35 -23.28
Effective Tax Rate -- -- -- --
Net Profit Margin -53.81 -49.03 -77.55 -23.85
Normalized EBIT -15.81 -16.35 -21.26 -10.80
Normalized EBITDA -14.79 -15.35 -20.05 -9.37
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign 0.38 -0.05 0.71 0.27
Current Tax - Local 0.00 0.00 -0.38 -0.04
Current Tax - Total 0.38 -0.05 0.33 0.24
Deferred Tax - Domestic 0.00 0.00 0.00 0.00
Deferred Tax - Foreign -- -- -- 0.00
Deferred Tax - Local -0.01 0.00 0.00 0.01
Deferred Tax - Total -0.01 0.00 0.00 0.01
Income Tax - Total 0.37 -0.05 0.34 0.25

In millions of USD (except for per share items)

Copyright Refinitiv