FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 03/28/2007 |
3. Issuer Name and Ticker or Trading Symbol
GSI TECHNOLOGY INC [ GSIT ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 03/28/2007 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 25,000 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | (1) | 06/02/2009 | Common Stock | 75,000 | 0.15 | D | |
Stock Option (right to buy) | (2) | 08/14/2010 | Common Stock | 30,000 | 3.8 | D | |
Stock Option (right to buy) | (3)(15) | 05/25/2011 | Common Stock | 18,518 | 5.4 | D | |
Stock Option (right to buy) | (4)(15) | 05/25/2011 | Common Stock | 13,240 | 5.4 | D | |
Stock Option (right to buy) | (5)(15) | 05/25/2011 | Common Stock | 7,385 | 5.4 | D | |
Stock Option (right to buy) | (6)(15) | 05/25/2011 | Common Stock | 2,107 | 5.4 | D | |
Stock Option (right to buy) | (7)(15) | 07/15/2013 | Common Stock | 20,625 | 2.1 | D | |
Stock Option (right to buy) | (8)(15) | 07/15/2013 | Common Stock | 20,625 | 2.1 | D | |
Stock Option (right to buy) | (9)(15) | 11/21/2016 | Common Stock | 18,181 | 5.5 | D | |
Stock Option (right to buy) | (10)(15) | 11/21/2016 | Common Stock | 18,181 | 5.5 | D | |
Stock Option (right to buy) | (11)(15) | 11/21/2016 | Common Stock | 18,181 | 5.5 | D | |
Stock Option (right to buy) | (12)(15) | 11/21/2016 | Common Stock | 2,444 | 5.5 | D | |
Stock Option (right to buy) | (13)(15) | 11/21/2016 | Common Stock | 2,444 | 5.5 | D | |
Stock Option (right to buy) | (14)(15) | 11/21/2016 | Common Stock | 2,444 | 5.5 | D |
Explanation of Responses: |
1. Option for 100,000 shares was granted on June 3, 1999, and vests and becomes exercisable over 4 years at the rate of 25% on the first anniversary of the grant date and 25% annually thereafter. 25,000 shares have been exercised and disposed of, with 75,000 shares remaining. |
2. Option for 30,000 shares was granted on August 15, 2000, and vests and becomes exercisable over 4 years at the rate of 25% on the first anniversary of the grant date and 25% annually thereafter. |
3. Option for 18,518 shares was granted on May 25, 2001, and vests and becomes exercisble at the rate of 100% on June 3, 2005. |
4. Option for 13,240 shares was granted on May 25, 2001, and vests and becomes exercisble at the rate of 100% on June 3, 2004. |
5. Option for 7,385 shares was granted on May 25, 2001, and vests and becomes exercisble at the rate of 100% on June 3, 2004. |
6. Option for 2,107 shares was granted on May 25, 2001, and vests and becomes exercisble at the rate of 100% on June 3, 2005. |
7. Option for 20,625 shares was granted on July 15, 2003, and vests and becomes exercisble at the rate of 100% on June 3, 2006. |
8. Option for 20,625 shares was granted on July 15, 2003, and vests and becomes exercisble at the rate of 100% on June 3, 2007. |
9. Option for 18,181 shares was granted on November 21, 2006, and vests and becomes exercisble at the rate of 100% on June 3, 2008. |
10. Option for 18,181 shares was granted on November 21, 2006, and vests and becomes exercisble at the rate of 100% on June 3, 2009. |
11. Option for 18,181 shares was granted on November 21, 2006, and vests and becomes exercisble at the rate of 100% on June 3, 2010. |
12. Option for 2,444 shares was granted on November 21, 2006, and vests and becomes exercisble at the rate of 100% on June 3, 2008. |
13. Option for 2,444 shares was granted on November 21, 2006, and vests and becomes exercisble at the rate of 100% on June 3, 2009. |
14. Option for 2,444 shares was granted on November 21, 2006, and vests and becomes exercisble at the rate of 100% on June 3, 2010. |
15. This amended Form 3 is being filed to correct the description of vesting, which was incorrectly reported on the Form 3 originally filed on March 28, 2007. |
Remarks: |
Caroline Y. Wu, Attorney-in-Fact | 04/03/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |