Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 95 61.95 28.81 11,020,820
Mutual Fund 47 19.77 6.00 2,263,175
Insider 12 43.08 14.59 5,579,263

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 55 26.64 11.42 4,368,721
Sellers 44 -18.56 7.86 -3,006,458
Net 8.08 3.56 1,362,263

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 105.03 43.40 16,600,083
Top 10 Inst. 71.09 27.55 10,536,464
Top 20 Inst. 89.78 36.30 13,884,790
Top 50 Inst. 102.38 42.13 16,112,521

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 14 1.64 0.81 311,509
Aggressive Growth 3 0.44 0.22 84,996
Core Growth 8 1.07 0.53 200,875
Growth 3 0.13 0.07 25,638
Income
Income Value -- --
Yield 1 0.01 0.01 1,904
Index 13 13.47 6.81 2,603,117
Other 48 29.45 15.01 5,741,100
Broker Dealer 18 9.74 4.97 1,901,222
GARP 5 4.84 2.46 942,402
Hedge Fund 24 14.81 7.55 2,885,801
Specialty -- --
VC Private Equity 1 0.06 0.03 11,675
Value 7 1.15 0.58 223,541
Core Value 5 0.86 0.44 167,286
Deep Value 2 0.29 0.15 56,255

Location: Global Region

Location Holders % O/S Shares Share Value
North America 94 40.96 15,667,662 100,233,448
Europe 11 2.44 932,382 4,792,508
Asia / Pacific 2 -- 39 200

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Shu (Lee-Lean) 2,526,956 6.61 -- 5/11/26
Tang (Jing Rong) 1,525,141 3.99 -- 6/30/25
Vanguard Capital Management, LLC 1,278,432 3.34 11,786 3/31/26
Galloway Capital Management, LLC 1,048,450 2.74 1,048,450 2/18/26
Wu Bor Tay 912,500 2.39 -- 6/1/26
Silverberg Bernstein Capital Management, LLC 783,306 2.05 -2,400 6/30/26
T. Rowe Price Associates, Inc. 742,670 1.94 742,670 3/31/26
Marshall Wace LLP 639,027 1.67 -88,050 3/31/26
Two Sigma Investments, LP 558,884 1.46 58,520 3/31/26
BlackRock Institutional Trust Company, N.A. 521,098 1.36 36,789 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 979,771 2.71 60,340 5/31/26
iShares Russell 2000 ETF 896,352 2.48 896,352 6/30/26
T. Rowe Price New Horizons Fund 459,837 1.27 459,837 3/31/26
Vanguard Extended Market Index Fund 335,883 0.93 5,258 5/31/26
iShares Russell 2000 Growth ETF 265,813 0.73 265,813 6/30/26
Fidelity Extended Market Index Fund 154,474 0.43 -5,445 5/31/26
iShares Micro-Cap ETF 104,584 0.29 27,383 6/30/26
State Street SPDR Russell 2000 U.S. Small Cap UCITS ETF 66,592 0.18 66,592 6/30/26
iShares Russell 2000 Value ETF 62,568 0.17 62,568 6/30/26
Fidelity Total Market Index Fund 53,268 0.15 -- 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG