Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 129 115.51 38.84 14,926,675
Mutual Fund 69 20.06 7.91 3,032,997
Insider 10 32.08 10.69 4,109,158

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 92 57.49 19.10 7,341,118
Sellers 54 -19.89 7.25 -2,787,710
Net 37.60 11.85 4,553,408

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 147.60 49.53 19,035,833
Top 10 Inst. 98.83 33.11 12,726,726
Top 20 Inst. 122.40 41.05 15,776,407
Top 50 Inst. 141.59 47.41 18,221,115

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 21 3.51 1.19 457,436
Aggressive Growth 3 0.68 0.23 88,381
Core Growth 14 2.36 0.80 308,614
Growth 4 0.47 0.16 60,441
Income 3 0.43 0.15 56,212
Income Value 2 0.41 0.14 54,308
Yield 1 0.01 0.01 1,904
Index 18 43.26 14.56 5,597,281
Other 55 47.79 16.18 6,218,820
Broker Dealer 19 7.62 2.59 997,051
GARP 12 11.64 3.94 1,513,903
Hedge Fund 22 27.49 9.30 3,572,920
Specialty 1 0.20 0.07 25,278
VC Private Equity 1 0.85 0.29 109,668
Value 15 4.39 1.48 567,653
Core Value 12 3.22 1.08 415,829
Deep Value 3 1.17 0.40 151,824

Location: Global Region

Location Holders % O/S Shares Share Value
North America 119 44.75 17,197,381 133,455,061
Europe 15 4.73 1,816,467 13,975,422
Asia / Pacific 5 0.06 21,985 165,331

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Shu (Lee-Lean) 2,526,956 6.58 -- 6/30/26
BlackRock Institutional Trust Company, N.A. 2,193,946 5.71 1,672,848 6/30/26
Vanguard Capital Management, LLC 1,350,367 3.51 71,935 6/30/26
Marshall Wace LLP 1,122,703 2.92 483,676 6/30/26
T. Rowe Price Associates, Inc. 1,110,714 2.89 368,044 6/30/26
Galloway Capital Management, LLC 1,048,450 2.73 1,048,450 2/18/26
Wu Bor Tay 912,500 2.37 -- 6/1/26
Two Sigma Investments, LP 875,894 2.28 317,010 6/30/26
Geode Capital Management, L.L.C. 801,890 2.09 451,196 6/30/26
Silverberg Bernstein Capital Management, LLC 783,306 2.04 -2,400 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 979,771 2.71 -- 7/31/26
iShares Russell 2000 ETF 892,464 2.47 -3,888 7/31/26
T. Rowe Price New Horizons Fund 715,731 1.98 255,894 6/30/26
Vanguard Extended Market Index Fund 335,883 0.93 -- 7/31/26
iShares Russell 2000 Growth ETF 261,745 0.72 -4,068 7/31/26
Vanguard Russell 2000 Index Fund 177,341 0.49 -4,240 7/31/26
Vanguard US Momentum Factor ETF 154,904 0.43 154,904 7/31/26
Fidelity Extended Market Index Fund 154,785 0.43 311 6/30/26
T. Rowe Price Small Cap Stock Fund 111,858 0.31 111,858 6/30/26
iShares Micro-Cap ETF 106,833 0.30 2,249 7/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG