Historic Price Lookup
Week of May 4, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 04, 2026 | $7.81 | 1,458,904 | 1:1 | $8.25 | $8.40 | $7.67 |
| May 05, 2026 | $8.00 | 844,330 | 1:1 | $7.80 | $8.06 | $7.47 |
| May 06, 2026 | $8.80 | 1,107,063 | 1:1 | $8.16 | $8.86 | $7.96 |
| May 07, 2026 | $8.14 | 1,512,380 | 1:1 | $8.70 | $8.76 | $7.87 |
| May 08, 2026 | $8.45 | 1,430,068 | 1:1 | $7.75 | $8.53 | $7.53 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG