Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $2.59 | 144,673 | 1:1 | $2.60 | $2.63 | $2.54 |
Dec 17, 2024 | $2.72 | 176,752 | 1:1 | $2.65 | $2.72 | $2.55 |
Dec 18, 2024 | $3.01 | 523,168 | 1:1 | $2.74 | $3.23 | $2.73 |
Dec 19, 2024 | $2.73 | 158,937 | 1:1 | $3.01 | $3.05 | $2.71 |
Dec 20, 2024 | $2.77 | 131,668 | 1:1 | $2.75 | $2.94 | $2.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG