Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $2.76 | 262,492 | 1:1 | $2.91 | $2.92 | $2.67 |
Jan 14, 2025 | $2.73 | 273,461 | 1:1 | $2.77 | $2.87 | $2.57 |
Jan 15, 2025 | $2.80 | 120,881 | 1:1 | $2.79 | $2.88 | $2.72 |
Jan 16, 2025 | $2.75 | 252,712 | 1:1 | $2.83 | $2.85 | $2.60 |
Jan 17, 2025 | $3.95 | 87,633,150 | 1:1 | $2.99 | $4.90 | $2.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG