Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $5.64 | 378,409 | 1:1 | $5.62 | $5.68 | $5.45 |
| Oct 06, 2026 | $5.58 | 286,952 | 1:1 | $5.72 | $5.76 | $5.56 |
| Oct 07, 2026 | $5.38 | 268,322 | 1:1 | $5.36 | $5.44 | $5.32 |
| Oct 08, 2026 | $4.92 | 772,174 | 1:1 | $5.30 | $5.32 | $4.90 |
| Oct 09, 2026 | $4.81 | 681,205 | 1:1 | $5.08 | $5.08 | $4.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG