Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $2.93 | 901,589 | 1:1 | $2.92 | $2.98 | $2.81 |
| Nov 17, 2026 | $2.73 | 1,060,956 | 1:1 | $2.97 | $3.00 | $2.60 |
| Nov 18, 2026 | $2.76 | 586,358 | 1:1 | $2.80 | $2.83 | $2.69 |
| Nov 19, 2026 | $2.81 | 561,277 | 1:1 | $2.84 | $2.89 | $2.77 |
| Nov 20, 2026 | $2.52 | 824,790 | 1:1 | $2.69 | $2.79 | $2.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG