Balance Sheet

  Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update)
Cash & Equivalents 13.43 14.43 27.21 36.97
Short Term Investments 0.00 0.00 3.36 6.99
Cash and Short Term Investments 13.43 14.43 30.58 43.96
Accounts Receivable - Trade, Gross 3.22 3.16 3.53 4.60
Provision for Doubtful Accounts -0.05 -0.04 -0.06 -0.08
Accounts Receivable - Trade, Net 3.17 3.12 3.47 4.52
Receivables - Other 0.70 0.22 0.16 0.23
Total Receivables, Net 3.86 3.33 3.63 4.74
Inventories - Finished Goods 2.12 2.11 2.77 1.56
Inventories - Work In Progress 1.77 2.87 3.63 3.09
Inventories - Other 0.00 0.00 0.02 0.02
Total Inventory 3.89 4.98 6.42 4.66
Prepaid Expenses 2.27 1.74 1.26 1.33
Restricted Cash - Current 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 5.63 0.00 0.00
Other Current Assets, Total 0.00 5.63 0.00 0.00
Total Current Assets 23.46 30.11 41.88 54.69
Buildings - Gross 0.93 0.93 4.65 4.61
Land/Improvements - Gross 0.00 0.00 3.90 3.90
Machinery/Equipment - Gross 22.16 22.98 23.62 22.84
Construction in Progress - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 9.65 1.66 0.79 0.99
Property/Plant/Equipment, Total - Gross 32.74 25.57 32.95 32.34
Accumulated Depreciation, Total -22.38 -22.86 -24.85 -24.10
Property/Plant/Equipment, Total - Net 10.36 2.70 8.11 8.25
Goodwill, Net 7.98 7.98 7.98 7.98
Intangibles - Gross 4.89 4.89 4.89 4.89
Accumulated Intangible Amortization -3.57 -3.33 -3.10 -2.87
Intangibles, Net 1.32 1.56 1.79 2.02
LT Investments - Other 0.00 0.00 0.00 3.35
Long Term Investments 0.00 0.00 0.00 3.35
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 0.21 0.12 0.13 0.14
Other Long Term Assets, Total 0.21 0.12 0.13 0.14
Total Assets 43.32 42.46 59.88 76.42
Accounts Payable 0.99 0.67 1.62 1.47
Accrued Expenses 6.08 4.69 5.24 7.26
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00
Income Taxes Payable 0.00 0.01 0.35 0.13
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 0.00 0.01 0.35 0.13
Total Current Liabilities 7.07 5.37 7.20 8.86
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.02 0.01 0.01 0.01
Deferred Income Tax 0.02 0.01 0.01 0.01
Other Long Term Liabilities 8.00 1.12 1.29 3.10
Other Liabilities, Total 8.00 1.12 1.29 3.10
Total Liabilities 15.09 6.49 8.50 11.97
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 0.03 0.03 0.03 0.02
Common Stock, Total 0.03 0.03 0.03 0.02
Additional Paid-In Capital 63.49 60.60 55.95 53.08
Retained Earnings (Accumulated Deficit) -35.21 -24.57 -4.48 11.50
Other Comprehensive Income -0.09 -0.09 -0.13 -0.15
Other Equity, Total -0.09 -0.09 -0.13 -0.15
Total Equity 28.23 35.97 51.37 64.45
Total Liabilities & Shareholders' Equity 43.32 42.46 59.88 76.42
Shares Outstanding – Common Stock Primary Issue 25.61 25.30 24.69 24.49
Total Common Shares Outstanding 25.61 25.30 24.69 24.49
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 121.00 148.00 156.00 180.00
Number of Common Shareholders 17.00 21.00 21.00 21.00
Accumulated Intangible Amortization 3.57 3.33 3.10 2.87
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 19.56 25.13 35.46 50.04
Quick Ratio 2.77 4.68 4.92 5.65
Current Ratio 3.32 5.61 5.81 6.17
Net Debt -13.43 -14.43 -30.58 -43.96
Tangible Book Value 18.93 26.44 41.60 54.45
Tangible Book Value per Share 0.74 1.04 1.69 2.22
Total Operating Leases 9.64 1.52 0.65 0.90
Operating Lease Payments Due in Year 1 1.69 0.58 0.42 0.55
Operating Lease Payments Due in Year 2 1.58 0.59 0.08 0.38
Operating Lease Payments Due in Year 3 1.19 0.44 0.09 0.00
Operating Lease Payments Due in Year 4 1.22 0.01 0.09 0.00
Operating Lease Payments Due in Year 5 1.26 0.00 0.01 0.00
Operating Lease Payments Due in 2-3 Years 2.77 1.03 0.17 0.38
Operating Lease Payments Due in 4-5 Years 2.48 0.01 0.10 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.71 -0.09 -0.04 -0.03

In millions of USD (except for per share items)

Source: LSEG