Balance Sheet

  Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update)
Cash & Equivalents 14.43 27.21 36.97 44.23
Short Term Investments 0.00 3.36 6.99 9.72
Cash and Short Term Investments 14.43 30.58 43.96 53.95
Accounts Receivable - Trade, Gross 3.16 3.53 4.60 3.79
Provision for Doubtful Accounts -0.04 -0.06 -0.08 -0.12
Accounts Receivable - Trade, Net 3.12 3.47 4.52 3.67
Receivables - Other 0.22 0.16 0.23 0.29
Total Receivables, Net 3.33 3.63 4.74 3.96
Inventories - Finished Goods 2.11 2.77 1.56 2.76
Inventories - Work In Progress 2.87 3.63 3.09 1.56
Inventories - Other 0.00 0.02 0.02 0.02
Total Inventory 4.98 6.42 4.66 4.34
Prepaid Expenses 1.74 1.26 1.33 1.20
Restricted Cash - Current 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 5.63 0.00 0.00 0.00
Other Current Assets, Total 5.63 0.00 0.00 0.00
Total Current Assets 30.11 41.88 54.69 63.45
Buildings - Gross 0.93 4.65 4.61 4.61
Land/Improvements - Gross 0.00 3.90 3.90 3.90
Machinery/Equipment - Gross 22.98 23.62 22.84 22.46
Construction in Progress - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 1.66 0.79 0.99 0.78
Property/Plant/Equipment, Total - Gross 25.57 32.95 32.34 31.75
Accumulated Depreciation, Total -22.86 -24.85 -24.10 -23.74
Property/Plant/Equipment, Total - Net 2.70 8.11 8.25 8.01
Goodwill, Net 7.98 7.98 7.98 7.98
Intangibles - Gross 4.89 4.89 4.89 4.89
Accumulated Intangible Amortization -3.33 -3.10 -2.87 -2.63
Intangibles, Net 1.56 1.79 2.02 2.26
LT Investments - Other 0.00 0.00 3.35 5.79
Long Term Investments 0.00 0.00 3.35 5.79
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 0.12 0.13 0.14 0.14
Other Long Term Assets, Total 0.12 0.13 0.14 0.14
Total Assets 42.46 59.88 76.42 87.61
Accounts Payable 0.67 1.62 1.47 1.57
Accrued Expenses 4.69 5.24 7.26 5.70
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00
Income Taxes Payable 0.01 0.35 0.13 0.20
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 0.01 0.35 0.13 0.20
Total Current Liabilities 5.37 7.20 8.86 7.46
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.01 0.01 0.01 0.00
Deferred Income Tax 0.01 0.01 0.01 0.00
Other Long Term Liabilities 1.12 1.29 3.10 4.56
Other Liabilities, Total 1.12 1.29 3.10 4.56
Total Liabilities 6.49 8.50 11.97 12.02
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 0.03 0.03 0.02 0.02
Common Stock, Total 0.03 0.03 0.02 0.02
Additional Paid-In Capital 60.60 55.95 53.08 47.72
Retained Earnings (Accumulated Deficit) -24.57 -4.48 11.50 27.87
Other Comprehensive Income -0.09 -0.13 -0.15 -0.02
Other Equity, Total -0.09 -0.13 -0.15 -0.02
Total Equity 35.97 51.37 64.45 75.59
Total Liabilities & Shareholders' Equity 42.46 59.88 76.42 87.61
Shares Outstanding – Common Stock Primary Issue 25.30 24.69 24.49 24.02
Total Common Shares Outstanding 25.30 24.69 24.49 24.02
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 148.00 156.00 180.00 178.00
Number of Common Shareholders 21.00 21.00 21.00 20.00
Accumulated Intangible Amortization 3.33 3.10 2.87 2.63
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 25.13 35.46 50.04 59.10
Quick Ratio 4.68 4.92 5.65 7.92
Current Ratio 5.61 5.81 6.17 8.50
Net Debt -14.43 -30.58 -43.96 -53.95
Tangible Book Value 26.44 41.60 54.45 65.36
Tangible Book Value per Share 1.04 1.69 2.22 2.72
Total Operating Leases 1.52 0.65 0.90 0.70
Operating Lease Payments Due in Year 1 0.58 0.42 0.55 0.38
Operating Lease Payments Due in Year 2 0.59 0.08 0.38 0.25
Operating Lease Payments Due in Year 3 0.44 0.09 0.00 0.10
Operating Lease Payments Due in Year 4 0.01 0.09 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.01 0.00 0.00
Operating Lease Payments Due in 2-3 Years 1.03 0.17 0.38 0.35
Operating Lease Payments Due in 4-5 Years 0.01 0.10 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.09 -0.04 -0.03 -0.03

In millions of USD (except for per share items)

Source: LSEG