Snapshot
Revenue & Earnings
| Revenue (FY) | $20.52 |
| EBIT (Mil) (FY) | $-16.63 |
| EBIT (Mil) (MRQ) | $-6.91 |
| EBIT (Mil) (TTM) | $-14.54 |
| EBITDA (Mil) (FY) | $-15.96 |
| EBITDA (Mil) (MRQ) | $-6.74 |
| EBITDA (Mil) (TTM) | $-13.93 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-10.64 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-10.64 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.42 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.42 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $7.73 |
| Price to Revenue (MRQ) | $7.83 |
| Price to Revenue (FY) | $9.29 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $2.28 |
| Price to Book (FY) | $4.78 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $10.42 |
| Current Ratio (FY) | $3.32 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -13.89% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG