Snapshot
Revenue & Earnings
Revenue (FY) | $21.77 |
EBIT (Mil) (FY) | $-20.43 |
EBIT (Mil) (MRQ) | $-5.58 |
EBIT (Mil) (TTM) | $-21.44 |
EBITDA (Mil) (FY) | $-19.50 |
EBITDA (Mil) (MRQ) | $-5.42 |
EBITDA (Mil) (TTM) | $-20.67 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-20.09 |
Net Income Including Extraordinary Items (Mil) (FY) | $-20.09 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.80 |
Diluted EPS Including Extraordinary Items (FY) | $-0.80 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $3.59 |
Price to Revenue (MRQ) | $3.87 |
Price to Revenue (FY) | $3.24 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.12 |
Price to Book (FY) | $1.95 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $4.85 |
Current Ratio (FY) | $5.61 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -15.82% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG