Income Statement

  Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update)
Net Sales 21.77 29.69 33.38 27.73
Revenue 21.77 29.69 33.38 27.73
Total Revenue 21.77 29.69 33.38 27.73
Cost of Revenue 9.94 12.01 14.85 14.51
Cost of Revenue, Total 9.94 12.01 14.85 14.51
Gross Profit 11.82 17.68 18.54 13.22
Selling/General/Administrative Expense 9.37 8.99 9.15 10.14
Labor & Related Expense 1.20 0.95 1.07 1.00
Selling/General/Administrative Expenses, Total 10.57 9.94 10.22 11.14
Research & Development 21.69 23.55 24.67 23.34
Total Operating Expense 42.20 45.50 49.74 48.99
Operating Income -20.43 -15.81 -16.35 -21.26
Interest Income, Non-Operating 0.54 0.31 0.07 0.30
Investment Income, Non-Operating -0.13 -0.12 -0.13 -0.20
Interest/Investment Income, Non-Operating 0.41 0.19 -0.06 0.09
Interest Income (Expense), Net-Non-Operating, Total 0.41 0.19 -0.06 0.09
Other Non-Operating Income (Expense) -- 0.02 -- --
Other, Net -- 0.02 -- --
Net Income Before Taxes -20.02 -15.61 -16.41 -21.17
Income Tax – Total 0.07 0.37 -0.05 0.34
Income After Tax -20.09 -15.98 -16.37 -21.51
Net Income Before Extraordinary Items -20.09 -15.98 -16.37 -21.51
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -20.09 -15.98 -16.37 -21.51
Income Available to Common Excluding Extraordinary Items -20.09 -15.98 -16.37 -21.51
Income Available to Common Stocks Including Extraordinary Items -20.09 -15.98 -16.37 -21.51
Basic Weighted Average Shares 25.14 24.60 24.30 23.67
Basic EPS Excluding Extraordinary Items -0.80 -0.65 -0.67 -0.91
Basic EPS Including Extraordinary Items -0.80 -0.65 -0.67 -0.91
Diluted Net Income -20.09 -15.98 -16.37 -21.51
Diluted Weighted Average Shares 25.14 24.60 24.30 23.67
Diluted EPS Excluding Extraordinary Items -0.80 -0.65 -0.67 -0.91
Diluted EPS Including Extraordinary Items -0.80 -0.65 -0.67 -0.91
Gross Dividends - Common Stock 0.00 0.00 0.00 --
Normalized Income Before Taxes -20.02 -15.61 -16.41 -21.17
Income Taxes Excluding Impact of Special Items 0.07 0.37 -0.05 0.34
Normalized Income After Taxes -20.09 -15.98 -16.37 -21.51
Normalized Income Available to Common -20.09 -15.98 -16.37 -21.51
Basic Normalized EPS -0.80 -0.65 -0.67 -0.91
Diluted Normalized EPS -0.80 -0.65 -0.67 -0.91
Amortization of Intangibles, Supplemental 0.23 0.23 0.23 0.23
Depreciation, Supplemental 0.69 0.78 0.77 0.98
Rental Expense, Supplemental 0.57 0.59 0.43 0.66
Stock-Based Compensation, Supplemental 2.84 2.47 2.99 2.85
Advertising Expense, Supplemental -- -- -- --
Research & Development Expense, Supplemental 21.69 23.55 24.67 23.34
Audit-Related Fees, Supplemental -- 0.93 0.73 0.61
Tax Fees, Supplemental -- 0.03 0.03 0.03
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 54.32 59.55 55.53 47.66
Operating Margin -93.87 -53.24 -48.98 -76.69
Pretax Margin -91.97 -52.56 -49.16 -76.35
Effective Tax Rate -- -- -- --
Net Profit Margin -92.29 -53.81 -49.03 -77.55
Normalized EBIT -20.43 -15.81 -16.35 -21.26
Normalized EBITDA -19.50 -14.79 -15.35 -20.05
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign 0.07 0.38 -0.05 0.71
Current Tax - Local -- 0.00 0.00 -0.38
Current Tax - Total 0.07 0.38 -0.05 0.33
Deferred Tax - Domestic -- 0.00 0.00 0.00
Deferred Tax - Foreign -- -- -- --
Deferred Tax - Local 0.00 -0.01 0.00 0.00
Deferred Tax - Total 0.00 -0.01 0.00 0.00
Income Tax - Total 0.07 0.37 -0.05 0.34

In millions of USD (except for per share items)

Source: LSEG