Income Statement

  Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update)
Net Sales 20.52 21.77 29.69 33.38
Revenue 20.52 21.77 29.69 33.38
Total Revenue 20.52 21.77 29.69 33.38
Cost of Revenue 10.38 9.94 12.01 14.85
Cost of Revenue, Total 10.38 9.94 12.01 14.85
Gross Profit 10.14 11.82 17.68 18.54
Selling/General/Administrative Expense 9.71 9.37 8.99 9.15
Labor & Related Expense 1.05 1.20 0.95 1.07
Selling/General/Administrative Expenses, Total 10.76 10.57 9.94 10.22
Research & Development 16.01 21.69 23.55 24.67
Loss (Gain) on Sale of Assets - Operating -5.79 -- -- --
Unusual Expense (Income) -5.79 -- -- --
Total Operating Expense 31.35 42.20 45.50 49.74
Operating Income -10.84 -20.43 -15.81 -16.35
Interest Income, Non-Operating 0.45 0.54 0.31 0.07
Investment Income, Non-Operating -0.12 -0.13 -0.12 -0.13
Interest/Investment Income, Non-Operating 0.33 0.41 0.19 -0.06
Interest Income (Expense), Net-Non-Operating, Total 0.33 0.41 0.19 -0.06
Other Non-Operating Income (Expense) -- -- 0.02 --
Other, Net -- -- 0.02 --
Net Income Before Taxes -10.51 -20.02 -15.61 -16.41
Income Tax – Total 0.13 0.07 0.37 -0.05
Income After Tax -10.64 -20.09 -15.98 -16.37
Net Income Before Extraordinary Items -10.64 -20.09 -15.98 -16.37
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -10.64 -20.09 -15.98 -16.37
Income Available to Common Excluding Extraordinary Items -10.64 -20.09 -15.98 -16.37
Income Available to Common Stocks Including Extraordinary Items -10.64 -20.09 -15.98 -16.37
Basic Weighted Average Shares 25.50 25.14 24.60 24.30
Basic EPS Excluding Extraordinary Items -0.42 -0.80 -0.65 -0.67
Basic EPS Including Extraordinary Items -0.42 -0.80 -0.65 -0.67
Diluted Net Income -10.64 -20.09 -15.98 -16.37
Diluted Weighted Average Shares 25.50 25.14 24.60 24.30
Diluted EPS Excluding Extraordinary Items -0.42 -0.80 -0.65 -0.67
Diluted EPS Including Extraordinary Items -0.42 -0.80 -0.65 -0.67
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items -5.79 -- -- --
Normalized Income Before Taxes -16.30 -20.02 -15.61 -16.41
Effect of Special Items on Income Taxes -2.03 -- -- --
Income Taxes Excluding Impact of Special Items -1.90 0.07 0.37 -0.05
Normalized Income After Taxes -14.40 -20.09 -15.98 -16.37
Normalized Income Available to Common -14.40 -20.09 -15.98 -16.37
Basic Normalized EPS -0.56 -0.80 -0.65 -0.67
Diluted Normalized EPS -0.56 -0.80 -0.65 -0.67
Amortization of Intangibles, Supplemental 0.23 0.23 0.23 0.23
Depreciation, Supplemental 0.43 0.69 0.78 0.77
Rental Expense, Supplemental 1.61 0.57 0.59 0.43
Stock-Based Compensation, Supplemental 2.26 2.84 2.47 2.99
Research & Development Expense, Supplemental 16.01 21.69 23.55 24.67
Audit-Related Fees, Supplemental -- -- 0.93 0.73
Tax Fees, Supplemental -- -- 0.03 0.03
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 49.42 54.32 59.55 55.53
Operating Margin -52.81 -93.87 -53.24 -48.98
Pretax Margin -51.22 -91.97 -52.56 -49.16
Effective Tax Rate -- -- -- --
Net Profit Margin -51.85 -92.29 -53.81 -49.03
Normalized EBIT -16.63 -20.43 -15.81 -16.35
Normalized EBITDA -15.96 -19.50 -14.79 -15.35
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign 0.13 0.07 0.38 -0.05
Current Tax - Local -- -- 0.00 0.00
Current Tax - Total 0.13 0.07 0.38 -0.05
Deferred Tax - Domestic -- -- 0.00 0.00
Deferred Tax - Foreign -- -- -- --
Deferred Tax - Local 0.00 0.00 -0.01 0.00
Deferred Tax - Total 0.00 0.00 -0.01 0.00
Income Tax - Total 0.13 0.07 0.37 -0.05

In millions of USD (except for per share items)

Source: LSEG