Cash Flow

  Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update)
Net Income/Starting Line -20.09 -15.98 -16.37 -21.51
Depreciation – Supplemental 0.93 1.02 1.00 1.21
Depreciation/Depletion 0.93 1.02 1.00 1.21
Deferred Taxes
Other Non-Cash Items 2.68 1.58 3.80 4.04
Non-Cash Items 2.68 1.58 3.80 4.04
Accounts Receivable 0.37 1.07 -0.81 2.63
Inventories 1.26 -1.99 -0.71 -0.53
Prepaid Expenses -0.54 0.14 -0.07 0.44
Accounts Payable -0.36 -0.38 -0.13 0.38
Accrued Expenses -1.61 -2.31 -0.54 -1.93
Other Liabilities
Changes in Working Capital -0.87 -3.47 -2.26 1.00
Cash from Operating Activities -17.35 -16.85 -13.83 -15.25
Purchase of Fixed Assets -0.65 -0.32 -0.77 -0.20
Capital Expenditures -0.65 -0.32 -0.77 -0.20
Acquisition of Business
Sale/Maturity of Investment 3.41 7.00 12.13 21.00
Purchase of Investments -- -7.16 -17.51
Other Investing Cash Flow --
Other Investing Cash Flow Items, Total 3.41 7.00 4.97 3.49
Cash from Investing Activities 2.76 6.68 4.20 3.29
Other Financing Cash Flow --
Financing Cash Flow Items --
Sale/Issuance of Common 1.81 0.40 2.37 4.69
Repurchase/Retirement of Common
Common Stock, Net 1.81 0.40 2.37 4.69
Options Exercised
Issuance (Retirement) of Stock, Net 1.81 0.40 2.37 4.69
Cash from Financing Activities 1.81 0.40 2.37 4.69
Net Change in Cash -12.78 -9.76 -7.26 -7.27
Net Cash - Beginning Balance 27.21 36.97 44.23 51.51
Net Cash - Ending Balance 14.43 27.21 36.97 44.23
Cash Taxes Paid 0.39 0.16 0.03 0.86

In millions of USD (except for per share items)

Source: LSEG