Cash Flow

  Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update)
Net Income/Starting Line -10.64 -20.09 -15.98 -16.37
Depreciation – Supplemental 0.67 0.93 1.02 1.00
Depreciation/Depletion 0.67 0.93 1.02 1.00
Deferred Taxes
Unusual Items -5.79
Other Non-Cash Items 3.51 2.68 1.58 3.80
Non-Cash Items -2.29 2.68 1.58 3.80
Accounts Receivable -0.05 0.37 1.07 -0.81
Inventories 0.78 1.26 -1.99 -0.71
Prepaid Expenses -1.09 -0.54 0.14 -0.07
Accounts Payable 0.31 -0.36 -0.38 -0.13
Accrued Expenses -0.66 -1.61 -2.31 -0.54
Other Liabilities
Changes in Working Capital -0.72 -0.87 -3.47 -2.26
Cash from Operating Activities -12.98 -17.35 -16.85 -13.83
Purchase of Fixed Assets -0.05 -0.65 -0.32 -0.77
Capital Expenditures -0.05 -0.65 -0.32 -0.77
Acquisition of Business
Sale of Fixed Assets 11.39
Sale/Maturity of Investment 3.41 7.00 12.13
Purchase of Investments -- -7.16
Other Investing Cash Flow --
Other Investing Cash Flow Items, Total 11.39 3.41 7.00 4.97
Cash from Investing Activities 11.35 2.76 6.68 4.20
Other Financing Cash Flow --
Financing Cash Flow Items --
Sale/Issuance of Common 0.63 1.81 0.40 2.37
Repurchase/Retirement of Common
Common Stock, Net 0.63 1.81 0.40 2.37
Options Exercised
Issuance (Retirement) of Stock, Net 0.63 1.81 0.40 2.37
Cash from Financing Activities 0.63 1.81 0.40 2.37
Net Change in Cash -1.00 -12.78 -9.76 -7.26
Net Cash - Beginning Balance 14.43 27.21 36.97 44.23
Net Cash - Ending Balance 13.43 14.43 27.21 36.97
Cash Taxes Paid 0.26 0.39 0.16 0.03

In millions of USD (except for per share items)

Source: LSEG